Description
The Neuro Surgery Rhoton Micro Dissectors Set is specially designed for delicate brain and spinal cord procedures where precision is critical. Manufactured from premium surgical stainless steel, these dissectors provide unmatched durability, sharpness, and corrosion resistance. Each instrument is finely balanced and ergonomically crafted to reduce fatigue during microsurgical operations. With ultra-fine tips, the set ensures safe and precise dissection of neural and vascular structures. Fully autoclavable and reusable, it maintains performance even after repeated sterilization. Trusted by neurosurgeons worldwide, this set is essential for advanced microsurgery.
Key Features
-
Complete range of Rhoton micro dissectors
-
Crafted from surgical-grade stainless steel
-
Ultra-fine tips for delicate tissue dissection
-
Ergonomic, lightweight design for surgeon comfort
-
Autoclavable and reusable without quality loss
-
Meets international CE & ISO quality standards
Product Details
| NO. | Description | Unit | Qty |
| 1 | Raspatory, ball pointed, curved, 190×Ф1.3 | pc | 1 |
| 2 | Raspatory, ball pointed, curved, 190×2.3 | pc | 1 |
| 3 | Raspatory, ball pointed, curved, 190×3.3 | pc | 1 |
| 4 | Raspatory, ball pointed, curved, 190×1.2 | pc | 1 |
| 5 | Raspatory, ball pointed, curved, 190×3 | pc | 1 |
| 6 | Raspatory, ball pointed, curved, 190×1.3 | pc | 1 |
| 7 | Raspatory, ball pointed, curved, 190×1.8 | pc | 1 |
| 8 | Raspatory, ball pointed, curved, 190×2.3 | pc | 1 |
| 9 | Raspatory, ball pointed, curved, 190×Ф0.3×2.2×90° | pc | 1 |
| 10 | Raspatory, ball pointed, curved, 190×Ф0.5×2.2×90° | pc | 1 |
| 11 | Raspatory, ball pointed, curved, 190×Ф0.3×2.5×45° | pc | 1 |
| 12 | Raspatory, ball pointed, curved, 190×Ф0.5 | pc | 1 |
| 13 | Raspatory, ball pointed, curved, 190×1.5 | pc | 1 |
| 14 | Raspatory, ball pointed, curved, 190×1.5 | pc | 1 |
| 15 | Raspatory, ball pointed, curved, 190×Ф0.8 | pc | 1 |
| 16 | Raspatory, ball pointed, curved, 190×Ф0.8×4×90° | pc | 1 |
| 17 | Raspatory, ball pointed, curved, 190×Ф0.8×6×90° | pc | 1 |
| 18 | Raspatory, ball pointed, curved, 190×Ф0.8×4×40° | pc | 1 |
| 19 | Raspatory, ball pointed, curved, 190×Ф0.8×5.5×40° | pc | 1 |

Reviews
There are no reviews yet.